LiFePO4 Lithium Battery ESS
Oliter 51.2V 100Ah / 200Ah Residential LiFePO4 Energy Storage System
Description Warranty Info
Description
Product Overview: Oliter 51.2V (48V) LiFePO4 Residential Battery System
Manufactured by Oliter Group (27 years of energy storage innovation), the 51.2V LiFePO4 battery series provides an ultra-safe, high-density residential and telecom energy storage solution. Engineered with premium automotive-grade prismatic lithium iron phosphate cells, it offers unmatched thermal stability and over 6,000 cycles at 80% DOD.
| Specification Parameter | WLD-48100 (5.12 kWh) | WLD-48200 (10.24 kWh) |
|---|---|---|
| Nominal Voltage | 51.2 V | 51.2 V |
| Nominal Capacity | 100 Ah | 200 Ah |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO4) | LiFePO4 Prismatic Cells |
| Cycle Life | ≥ 6,000 Cycles @ 80% DOD (25°C) | ≥ 6,000 Cycles @ 80% DOD (25°C) |
| Recommended Charge/Discharge | 50 A (0.5C) | 100 A (0.5C) |
| Max Discharge Current | 100 A (1.0C continuous) | 150 A (Continuous) |
| Communication Protocol | RS485 / CAN / RS232 | RS485 / CAN / RS232 |
| Inverter Compatibility | Growatt, Deye, Victron, Goodwe, Solis, SMA | Growatt, Deye, Victron, Goodwe, Solis, SMA |
| Installation Style | Wall-Mounted / Floor Rack-Mounted | Wall-Mounted / Floor-Standing |
| Certifications | CE, IEC62619, UN38.3, MSDS, ISO9001 | CE, IEC62619, UN38.3, MSDS, ISO9001 |
Key Features & Benefits:
- Intelligent BMS Protection: Real-time voltage, current, cell balancing, short-circuit, and dual-stage temperature monitoring.
- Modular Scalability: Supports parallel connection of up to 15 battery units for expanded capacity up to 153.6 kWh.
- Eco-Friendly & Maintenance-Free: Heavy-metal free, zero emission, long service lifespan exceeding 10+ years.
Warranty Info

